top of page
EGS LEAD LIST
Year | Student | Role | Show | School |
|---|---|---|---|---|
2018 | Tessa | Mrs. Corry | Mary Poppins | Sparta HS |
2018 | Esha | Bird Lady | Mary Poppins | Sparta HS |
2018 | Nina | Marry Poppins | Mary Poppins | Sparta HS |
2017 | Randi | Maggie Jones | 42nd Street | High Point HS |
2017 | Brooke | Wendy | Peter Pan JR | Lafayette MS |
2017 | Chris | Sebastian | Little Mermaid | Wallkill Valley Regional HS |
2017 | Ava | Alice Beineke | Addams Family | Sparta HS |
2017 | Jackie | Wednesday | Addams Family | Sparta HS |
2016 | Ryden | Humpty Dumpty | Shrek | Sparta HS |
2016 | Ava | Gingerbread | Shrek | Sparta HS |
2016 | Kelly | Lina | Singing in the Rain | High Point HS |
2016 | Bella | Nala | Lion King JR | Sussex MS |
bottom of page
























