top of page
EGS LEAD LIST
Year | Student | Role | Show | School |
|---|---|---|---|---|
2019 | Tessa | Violet | Willy Wonka | Sparta HS |
2019 | Owen | Grandpa Joe | Willy Wonka | Sparta HS |
2019 | Natalie | Paulette | Legally Blonde JR | Sparta MS |
2018 | Emily | Fiona | Shrek JR | Blairstown MS |
2018 | Sammy | Ariel | Little Mermaid JR | Frankford MS |
2018 | Jenna | Taylor | High School Musical JR | Sparta MS |
2018 | Danny | Chad | High School Musical JR | Sparta MS |
2018 | Georgia | Sharpay | High School Musical JR | Sparta MS |
2018 | Jessica | Cinderella | Into the Woods | Lafayette MS |
2018 | Amelya | The Witch | Into the Woods | Lafayette MS |
2018 | Owen | Robertson Ay | Mary Poppins | Sparta HS |
2018 | Liv | Mrs. Andrew | Mary Poppins | Sparta HS |
bottom of page
























