top of page
EGS LEAD LIST
Year | Student | Role | Show | School |
|---|---|---|---|---|
2022 | Clay | Ariel | Little Mermaid JR | Kittatinny MS |
2022 | Hannah | Grizabella | Cats | Pope John HS |
2022 | Emily | Wednesday | Addams Family | North Warren Regional HS |
2021 | Hannah | Audrey | Little Shop of Horrors | Pope John HS |
2020 | Emily | Paulette | Legally Blonde | North Warren Regional HS |
2020 | Liv | Madame de la Grande Bouche | Beauty & the Beast | Sparta HS |
2020 | Molly | Olaf | Frozen JR | Sparta MS |
2020 | Megan | Elsa | Frozen JR | Sparta MS |
2020 | Natalie | Anna | Frozen JR | Sparta MS |
2020 | Hannah | Anna | Frozen JR | Pope John MS |
2020 | Gianna | Roxie Hart | Chicago | Sussex Tech HS |
2019 | Amelya | Dragon | Shrek JR | Lafayette MS |
bottom of page
























